| Month | 2024 | 2025 | Change |
|---|---|---|---|
| July | 560 | 519 | -41 |
| August | 577 | 475 | -102 |
| September | 532 | 457 | -75 |
| October | 512 | 414 | -98 |
| Total | 2,181 | 1,865 | -316 (-14%) |
| Month | 2024 | 2025 | Change |
|---|---|---|---|
| July | 297 | 364 | +67 |
| August | 326 | 304 | -22 |
| September | 286 | 317 | +31 |
| October | 314 | 357 | +43 |
| Total | 1,223 | 1,342 | +119 (+10%) |
| Month | 2024 | 2025 | Change |
|---|---|---|---|
| July | 840 | 1,050 | +210 |
| August | 903 | 944 | +41 |
| September | 854 | 879 | +25 |
| October | 951 | 1,005 | +54 |
| Total | 3,548 | 3,878 | +330 (+9%) |
| Month | 2024 | 2025 | Change |
|---|---|---|---|
| July | 297 | 317 | +20 |
| August | 326 | 251 | -75 |
| September | 286 | 282 | -4 |
| October | 314 | 308 | -6 |
| Total | 1,223 | 1,158 | -65 (-5%) |
| Month | Grace Conversations | Grace Bookings | % of Total Bookings | Grace's Growth Contribution |
|---|---|---|---|---|
| July | 150 | 47 | 13% | 70% (47 of 67) |
| August | 142 | 53 | 17% | Prevented -97 decline |
| September | 121 | 35 | 11% | 113% (35 of 31) |
| October | 151 | 49 | 14% | 114% (49 of 43) |
| Total | 564 | 184 | 14% | 155% (184 of 119) |
July 2025 presented an extraordinary test case for Street2Fleet's automated booking systems. Flooding and severe weather across Northern New Jersey created an unprecedented spike in demand for garage door services—and your automated systems rose to the challenge.
While demand surged by 25%, your phone lines actually quieted down. The Street2Fleet scheduler and Grace chatbot worked in tandem to capture this spike in demand without overwhelming your staff.
Grace's contribution was substantial: 47 of the 67 new bookings (70%) came directly through the chatbot, proving the system's ability to scale instantly when opportunity strikes.
When flooding and severe weather created a 25% surge in demand, your team didn't need to scramble. Your Street2Fleet automated systems—the online scheduler and Grace chatbot—scaled instantly to meet the moment.
This is the power of automation: When demand spikes, your digital workforce expands automatically. No hiring, no overtime, no missed opportunities. Just seamless, 24/7 booking capacity that keeps your business moving forward.